<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dividend Stocks</title>
	<atom:link href="http://dividendstocksnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendstocksnow.com</link>
	<description>dividend stocks online</description>
	<lastBuildDate>Mon, 24 Oct 2011 19:26:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Have you heard of these 3 Solid Dividend Yielding Stocks? MYE, CEG, D</title>
		<link>http://dividendstocksnow.com/2011/10/24/have-you-heard-of-these-3-solid-dividend-yielding-stocks-mye-ceg-d/</link>
		<comments>http://dividendstocksnow.com/2011/10/24/have-you-heard-of-these-3-solid-dividend-yielding-stocks-mye-ceg-d/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:25:59 +0000</pubDate>
		<dc:creator>dividendalerts</dc:creator>
				<category><![CDATA[best dividends]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[CEG]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[dividend stocks]]></category>
		<category><![CDATA[dividend yield]]></category>
		<category><![CDATA[dividend yielding stocks]]></category>
		<category><![CDATA[dividend yields]]></category>
		<category><![CDATA[EXC]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high dividend stocks]]></category>
		<category><![CDATA[high dividend yield]]></category>
		<category><![CDATA[high dividend yielding stocks]]></category>
		<category><![CDATA[high dividend yields]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[highest dividend stocks]]></category>
		<category><![CDATA[highest paying dividend stocks]]></category>
		<category><![CDATA[highest yielding dividend stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[MYE]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://dividendstocksnow.com/?p=509</guid>
		<description><![CDATA[Myers Industries Inc. (NYSE: MYE), a manufacturer of a range of polymer products, last Friday announced that its board of directors approved a quarterly cash dividend of $0.07 per share. The dividend will be payable on January 3, 2012. Myers currently has a dividend yield of 2.31%. Last week, Myers also announced its third-quarter financial [...]]]></description>
			<content:encoded><![CDATA[<p>Myers Industries Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=MYE">NYSE: MYE</a>), a manufacturer of a range of polymer products, last Friday announced that its board of directors approved a quarterly cash dividend of $0.07 per share. The <strong>dividend</strong> will be payable on January 3, 2012. Myers currently has a <strong>dividend yield</strong> of 2.31%.<span id="more-509"></span></p>
<p>Last week, Myers also announced its third-quarter financial results. The company reported third-quarter net sales of $190 million, compared with net sales of $187 million reported for the same period in the previous year. The company’s net income for the third quarter was $7.2 million, or $0.21 per share, compared with net income of $3.2 million, or $0.09 per share reported for the same period in the previous year.</p>
<p>Constellation Energy Group Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=CEG">NYSE: CEG</a>), an energy company, last Friday announced that its board of directors declared a quarterly cash dividend of $0.24 per share. The dividend will be payable on January 3, 2012. Constellation Energy currently has a dividend yield of 2.50%.</p>
<p>Earlier this month, Constellation and Exelon Corp. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=EXC">NYSE: EXC</a>) filed rebuttal testimony with the Maryland Public Service Commission, strengthening the companies’ commitment to the proposed merger.</p>
<p>Dominion Resources Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=D">NYSE: D</a>), a producer and transporter of energy, last Friday announced that its board of directors approved a quarterly cash dividend of $0.49.25 per share. The <strong>dividend</strong> will be payable on December 20, 2011. Dominion currently has a dividend yield of 3.81%.</p>
<p>Dominion Resources will release third-quarter financial results on Friday, October 28, 2011.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>these stocks</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock" target="_blank">Buy stock online</a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/" target="_blank">message board buzz</a> for these stocks</li>
<li>See what newsletters are recommending these <a href="http://www.stockreads.com/" target="_blank">stock picks</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dividendstocksnow.com/2011/10/24/have-you-heard-of-these-3-solid-dividend-yielding-stocks-mye-ceg-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Dividend Stocks you can&#8217;t afford to Miss: AJG, JBL, BGS</title>
		<link>http://dividendstocksnow.com/2011/10/21/3-dividend-stocks-you-cant-afford-to-miss-ajg-jbl-bgs/</link>
		<comments>http://dividendstocksnow.com/2011/10/21/3-dividend-stocks-you-cant-afford-to-miss-ajg-jbl-bgs/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:16:52 +0000</pubDate>
		<dc:creator>dividendalerts</dc:creator>
				<category><![CDATA[best dividends]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[AJG]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[BGS]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[dividend stocks]]></category>
		<category><![CDATA[dividend yield]]></category>
		<category><![CDATA[dividend yielding stocks]]></category>
		<category><![CDATA[dividend yields]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high dividend yield]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[high yielding dividend stocks]]></category>
		<category><![CDATA[highest dividend]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[JBL]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://dividendstocksnow.com/?p=505</guid>
		<description><![CDATA[Arthur J. Gallagher &#38; Co. (NYSE: AJG), a provider of insurance brokerage and third-party claims settlement and administration services, on Thursday announced that its board of directors approved a regular quarterly cash dividend of $0.33 per share. The dividend will be payable on January 13, 2012. Arthur J. Gallagher currently has a high dividend yield [...]]]></description>
			<content:encoded><![CDATA[<p>Arthur J. Gallagher &amp; Co. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=AJG">NYSE: AJG</a>), a provider of insurance brokerage and third-party claims settlement and administration services, on Thursday announced that its board of directors approved a regular <strong>quarterly cash dividend</strong> of $0.33 per share. The dividend will be payable on January 13, 2012.<span id="more-505"></span></p>
<p>Arthur J. Gallagher currently has a <strong>high dividend yield</strong> of 4.53%. The company’s shares have a 52-week range of $24.29-$31.92.</p>
<p>Jabil Circuit Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=JBL">NYSE: JBL</a>), a provider of worldwide electronic manufacturing services and solutions, on Thursday announced that its board of directors approved a quarterly cash dividend of $0.08 per share. The dividend will be payable on December 1, 2011. Jabil Circuit currently has a <strong>dividend yield</strong> of 1.45%.</p>
<p>Jabil Circuit also announced that its board approved the repurchase of up to $100 million worth of shares of the company’s common stock. The company would buyback its shares during the next twelve months in open market transactions.</p>
<p>B&amp;H Foods Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=BGS">NYSE: BGS</a>), a manufacturer, seller and distributor of a diverse portfolio of branded shelf-stable food products, earlier this week announced that its board of directors increased quarterly cash dividend from $0.21 per share to $0.23 per share. The dividend will be payable on January 30, 2012.</p>
<p>B&amp;G Foods currently has a <strong>high paying dividend yield</strong> of 5.05%. The company’s shares have a 52-week range of $11.02-$21.31.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>these stocks</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock" target="_blank">Buy stock online</a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/" target="_blank">message board buzz</a> for these stocks</li>
<li>See what newsletters are recommending these <a href="http://www.stockreads.com/" target="_blank">stock picks</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dividendstocksnow.com/2011/10/21/3-dividend-stocks-you-cant-afford-to-miss-ajg-jbl-bgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One High Yielding, Hot Dividend Stock: Ameren (AEE)</title>
		<link>http://dividendstocksnow.com/2011/10/17/one-high-yielding-hot-dividend-stock-ameren-aee/</link>
		<comments>http://dividendstocksnow.com/2011/10/17/one-high-yielding-hot-dividend-stock-ameren-aee/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:58:26 +0000</pubDate>
		<dc:creator>dividendalerts</dc:creator>
				<category><![CDATA[best dividends]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[AEE]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[dividend stocks]]></category>
		<category><![CDATA[dividend yield]]></category>
		<category><![CDATA[dividend yielding stocks]]></category>
		<category><![CDATA[dividend yields]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high dividend stocks]]></category>
		<category><![CDATA[high dividend yield]]></category>
		<category><![CDATA[high dividend yields]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[high yielding dividend stocks]]></category>
		<category><![CDATA[highest dividend stocks]]></category>
		<category><![CDATA[highest paying dividend stocks]]></category>
		<category><![CDATA[highest yielding dividend stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://dividendstocksnow.com/?p=501</guid>
		<description><![CDATA[Ameren Corp. (NYSE: AEE), a utility holding company, last Friday announced that its board of directors approved a 3.9% increase in regular quarterly cash dividend. Ameren will now pay a dividend of $0.40 per share. Ameren joined a growing list of companies returning cash to shareholders. With the dividend raise, Ameren now has a dividend [...]]]></description>
			<content:encoded><![CDATA[<p>Ameren Corp. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=AEE">NYSE: AEE</a>), a utility holding company, last Friday announced that its board of directors approved a 3.9% increase in regular <strong>quarterly cash dividend</strong>.</p>
<p>Ameren will now pay a dividend of $0.40 per share. Ameren joined a growing list of companies returning cash to shareholders. With the <strong>dividend</strong> raise, Ameren now has a dividend yield of 5.03%.<span id="more-501"></span></p>
<p>Thomas R. Voss, president and CEO of Ameren, attributed the increase in dividend to the steps taken by the company over the last few years to boost its financial performance and position.</p>
<p>Ameren released its most recent quarterly (Q2) results back in August. The company reported second-quarter net income of $138 million, or $0.57 per share, compared with net income of $152 million, or $0.64 per share reported for the same period in the previous year. Excluding one-time items, the company reported net income of $143 million, or $0.59 per share, compared with $173 million, or $0.73 per share reported for the same period in the previous year.</p>
<p>Since the release of second-quarter financial results over two months, Ameren shares gained 7.25%, compared with a decline of 3.35% for the S&amp;P 500. Year-to-date, the stock gained 9.08%, once again outperforming the S&amp;P 500.<!--more--></p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>AEE</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=AEE" target="_blank">Buy stock online</a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/AEE" target="_blank">message board buzz</a> for AEE</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dividendstocksnow.com/2011/10/17/one-high-yielding-hot-dividend-stock-ameren-aee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Solid Yielding Dividend Stocks: SHLM, XRX, WY</title>
		<link>http://dividendstocksnow.com/2011/10/14/3-solid-yielding-dividend-stocks-shlm-xrx-wy/</link>
		<comments>http://dividendstocksnow.com/2011/10/14/3-solid-yielding-dividend-stocks-shlm-xrx-wy/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:37:33 +0000</pubDate>
		<dc:creator>dividendalerts</dc:creator>
				<category><![CDATA[best dividends]]></category>

		<guid isPermaLink="false">http://dividendstocksnow.com/?p=497</guid>
		<description><![CDATA[A. Schulman Inc. (NASDAQ: SHLM), a supplier of plastic compounds and resins, today announced that its board of directors raised its regular quarterly cash dividend by 10%. The company will now pay a dividend of $0.17 per share. A. Schulman currently has a dividend yield of 3.21%. A. Schulman also raised its FY2011 net income [...]]]></description>
			<content:encoded><![CDATA[<p>A. Schulman Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=SHLM">NASDAQ: SHLM</a>), a supplier of plastic compounds and resins, today announced that its board of directors raised its regular<strong> quarterly cash dividend</strong> by 10%. The company will now pay a <strong>dividend</strong> of $0.17 per share. A. Schulman currently has a <strong>dividend yield</strong> of 3.21%.</p>
<p>A. Schulman also raised its FY2011 net income guidance from a range of $50 million-$52 million to $58 million.<span id="more-497"></span></p>
<p>Xerox Corporation (<a href="http://thestockmarketwatch.com/stock.aspx?stock=XRX">NYSE: XRX</a>), a provider of a portfolio of document technology, services and software, on Thursday announced that its board approved a regular quarterly <strong>cash dividend</strong> of $0.425 per shares. The dividend will be payable on January 31, 2012. Xerox currently has a <strong>dividend yield</strong> of 2.23%.</p>
<p>Xerox shares have a 52-week range of $6.55-$12.08. Year-to-date the stock fell 33.45%, underperforming the S&amp;P 500.</p>
<p>Weyerhaeuser Company (<a href="http://thestockmarketwatch.com/stock.aspx?stock=WY">NYSE: WY</a>), a forest products company, on Thursday announced that it authorized a quarterly cash dividend of $0.15 per share. The <strong>dividend</strong> will be payable on December 1, 2011. Weyerhaeuser currently has a <strong>dividend yield</strong> of 3.52%.</p>
<p>Weyerhaeuser shares have a 52-week range of $14.82-$25.33. Year-to-date the stock fell 10.18%, underperforming the S&amp;P 500.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>these stocks</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock" target="_blank"><strong>Buy stock online</strong></a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/" target="_blank">message board buzz</a> for these stocks</li>
<li>See what newsletters are recommending these <a href="http://www.stockreads.com/" target="_blank">stock picks</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dividendstocksnow.com/2011/10/14/3-solid-yielding-dividend-stocks-shlm-xrx-wy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Dividend Yielding Stocks trending Higher: FHCO, KO, CMC</title>
		<link>http://dividendstocksnow.com/2011/10/10/3-dividend-yielding-stocks-trending-higher-fhco-ko-cmc/</link>
		<comments>http://dividendstocksnow.com/2011/10/10/3-dividend-yielding-stocks-trending-higher-fhco-ko-cmc/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:37:28 +0000</pubDate>
		<dc:creator>dividendalerts</dc:creator>
				<category><![CDATA[best dividends]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[CMC]]></category>
		<category><![CDATA[dividend stocks]]></category>
		<category><![CDATA[dividend yielding stocks]]></category>
		<category><![CDATA[FHCO]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high dividend yielding stocks]]></category>
		<category><![CDATA[high dividend yields]]></category>
		<category><![CDATA[high paying dividend stocks]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[high yielding dividend stocks]]></category>
		<category><![CDATA[highest dividend]]></category>
		<category><![CDATA[highest dividend paying stocks]]></category>
		<category><![CDATA[highest dividend stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://dividendstocksnow.com/?p=494</guid>
		<description><![CDATA[The Female Health Company (NASDAQ: FHCO) last Friday announced that its board of directors approved a quarterly cash dividend of $0.05 per share. The dividend will be payable on November 9, 2011. Female Health currently has a dividend yield of 4.68%. The company’s shares have a 52-week range of $3.76-$6.60. Year-to-date the stock fell 25.35%. [...]]]></description>
			<content:encoded><![CDATA[<p>The Female Health Company (<a href="http://thestockmarketwatch.com/stock.aspx?stock=FHCO">NASDAQ: FHCO</a>) last Friday announced that its board of directors approved a <strong>quarterly cash dividend</strong> of $0.05 per share. The <strong>dividend</strong> will be payable on November 9, 2011.</p>
<p>Female Health currently has a <strong>dividend yield</strong> of 4.68%. The company’s shares have a 52-week range of $3.76-$6.60. Year-to-date the stock fell 25.35%.<span id="more-494"></span></p>
<p>Coca-Cola Company (<a href="http://thestockmarketwatch.com/stock.aspx?stock=KO">NYSE: KO</a>) currently has a<strong> dividend yield</strong> of 2.85%. The company’s shares have a 52-week range of $59.06-$71.77. Year-to-date the stock gained 0.61%.</p>
<p>Coca-Cola will release its third-quarter financial results on Tuesday, October 18.</p>
<p>Commercials Metals Company (<a href="http://thestockmarketwatch.com/stock.aspx?stock=CMC">NYSE: CMC</a>), a manufacturer, fabricator and distributor of steel and metal products and related materials and services, last Friday announced that its board of directors approved a quarterly cash dividend of $0.12 per share. The dividend will be payable on October 18. Commercial Metals currently has a <strong>high dividend yield</strong> of 4.94%.</p>
<p>Commercial Metals also announced last Friday that it is exiting the CMC Sisak mill (CMCS) in Croatia. The company expects to wind down the operations over the next several months. Joe Alvarado, President and CEO of Commercial Metals, said that despite focused efforts and significant progress over the past several quarters to stabilize and improve the operating efficiency of the Croatia mill, the company determined that achieving sustained profitability would take considerable time and investment in a product line not considered a core business.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>these stocks</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock" target="_blank">Buy stock online</a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/" target="_blank">message board buzz</a> for these stocks</li>
<li>See what newsletters are recommending these <a href="http://www.stockreads.com/" target="_blank">stock picks</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dividendstocksnow.com/2011/10/10/3-dividend-yielding-stocks-trending-higher-fhco-ko-cmc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payback; 3 Dividend Stocks worth Looking At</title>
		<link>http://dividendstocksnow.com/2011/10/07/payback-3-dividend-stocks-worth-looking-at/</link>
		<comments>http://dividendstocksnow.com/2011/10/07/payback-3-dividend-stocks-worth-looking-at/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:06:48 +0000</pubDate>
		<dc:creator>dividendalerts</dc:creator>
				<category><![CDATA[best dividends]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[dividend stocks]]></category>
		<category><![CDATA[dividend yield]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high dividend yield]]></category>
		<category><![CDATA[high dividend yielding stocks]]></category>
		<category><![CDATA[high paying dividend stocks]]></category>
		<category><![CDATA[high paying dividends]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[high yielding dividend stocks]]></category>
		<category><![CDATA[highest dividend]]></category>
		<category><![CDATA[highest dividend paying stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[KBR]]></category>
		<category><![CDATA[LINE]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://dividendstocksnow.com/?p=490</guid>
		<description><![CDATA[KBR Inc. (NYSE: KBR), a global engineering, construction and services company, on Thursday announced that its board of directors approved a quarterly cash dividend of $0.05 per share. The dividend will be payable on January 17, 2011. KBR currently has a dividend yield of 0.77%. The company’s shares have a 52-week range of $20.86-$39.34. KBR [...]]]></description>
